<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BV Source &#124; Pittsburgh Family Lawyer &#124; 2010 Super Lawyer &#187; normalization</title>
	<atom:link href="http://www.bvsource.com/category/business-valuation/normalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bvsource.com</link>
	<description>Pittsburgh Family Lawyer Experienced in Resolving Divorce, Child Support, Marital Property, Alimony &#124; Listed in The Best Lawyers in America, SuperLawyers.</description>
	<lastBuildDate>Thu, 15 Jul 2010 14:25:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Executive Compensation: Excessive Salary or Disguised Dividend?</title>
		<link>http://www.bvsource.com/executive-compensation-excessive-salary-or-disguised-dividend/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=executive-compensation-excessive-salary-or-disguised-dividend</link>
		<comments>http://www.bvsource.com/executive-compensation-excessive-salary-or-disguised-dividend/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:12:15 +0000</pubDate>
		<dc:creator>Brian Vertz</dc:creator>
				<category><![CDATA[agreements]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[marital property]]></category>
		<category><![CDATA[normalization]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Tax Court]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.bvsource.com/?p=682</guid>
		<description><![CDATA[The Seventh Circuit held that the salary earned by a CEO of a privately-held business (including a $17 million year-end bonus) was neither excessive nor a disguised dividend.]]></description>
		<wfw:commentRss>http://www.bvsource.com/executive-compensation-excessive-salary-or-disguised-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of Pennsylvania Law: Double Dip, Part V</title>
		<link>http://www.bvsource.com/double-dip-part-v/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=double-dip-part-v</link>
		<comments>http://www.bvsource.com/double-dip-part-v/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 18:00:27 +0000</pubDate>
		<dc:creator>Brian Vertz</dc:creator>
				<category><![CDATA[business valuation]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[family court]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[marital property]]></category>
		<category><![CDATA[normalization]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[excessive]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[Steneken]]></category>

		<guid isPermaLink="false">http://bvsource.com/?p=381</guid>
		<description><![CDATA[This series of posts contains summaries of Pennsylvania case law on the issue of double dipping in divorce. "Double dipping" occurs when an income-producing asset (such as a pension or business) is counted as marital property subject to equitable distribution, as well as income subject to an alimony or child support obligation.]]></description>
		<wfw:commentRss>http://www.bvsource.com/double-dip-part-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Impact on Value: Known or Knowable?</title>
		<link>http://www.bvsource.com/recession-impact-on-value-known-or-knowable/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=recession-impact-on-value-known-or-knowable</link>
		<comments>http://www.bvsource.com/recession-impact-on-value-known-or-knowable/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:13:34 +0000</pubDate>
		<dc:creator>Brian Vertz</dc:creator>
				<category><![CDATA[FMV]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[normalization]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://bvsource.com/?p=392</guid>
		<description><![CDATA[Although the recession itself may be a subsequent event, many of economic factors that impair value after the recession were known or knowable before the recession.]]></description>
		<wfw:commentRss>http://www.bvsource.com/recession-impact-on-value-known-or-knowable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
